Inventory from ECHO
2018 EDR-260 - ECHO
Availability | Brochure |
Style | Residential Drills/Augers |
Displacement | 25.4 cc |
Torque | 12 ft. lb. |
Weight | 10.7 lb. (4.85 kg) |
2018 SHC-2620 - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 25.4 cc |
Weight | 13 lb. (5.9 kg) |
2018 99944200475 Straight Shaft Edger Attachment - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 5.6 lb. (2.54 kg) |
2018 PPT-280 - ECHO
Availability | Brochure |
Style | Residential Pole Pruners |
Bar Length | 12 in. (30.48 cm) |
2018 MS-53BPE - ECHO
Availability | Brochure |
Style | Residential Sprayers |
Weight | 12.4 lb. (5.62 kg) |
2018 SRM-2620T - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. (43.12 cm) |
Displacement | 25.4 cc |
Weight | 12.5 lb. (5.67 kg) |
2019 PB-250LN - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 165 mph (265 km/h) |
Displacement | 25.4 cc |
Weight | 9.5 lb. (4.49 kg) |
2019 PB-770T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 234 mph (377 km/h) |
Displacement | 63.3 cc |
Weight | 24.5 lb. (11.11 kg) |
2019 CS-352 - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 14, 16 in. (35.56, 40.64 cm) |
Displacement | 34 cc |
Weight | 8.8 lb. (3.99 kg) |
2019 CS-590 Timber Wolf - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20 in. (45.70, 50.80 cm) |
Displacement | 59.8 cc |
Weight | 13.2 lb. (5.99 kg) |
2019 HC-152 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.8 lb. (5.31 kg) |
2019 SHC-266 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 25.4 cc |
Weight | 14.5 lb. (6.58 kg) |
2019 99944200470 Curved Shaft Edger Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 5.6 lb. (2.54 kg) |
2019 99944200545 Pro-Torque Trimmer Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 3.2 lb. (1.45 kg) |
2019 99944200553 ProSweep Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 11.2 lb. (5.08 kg) |
2019 PPT-2620 - ECHO
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 12 in. (30.48 cm) |
2019 MS-41BPD - ECHO
Availability | Brochure |
Style | Commercial Sprayers |
Weight | 10.2 lb. (4.63 kg) |
2019 SRM-2620 - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. (43.12 cm) |
Displacement | 25.4 cc |
Weight | 12.3 lb. (5.58 kg) |
2019 SRM-3020T - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 20 in. (50.8 cm) |
Displacement | 30.5 cc |
Weight | 13.7 lb. (6.21 kg) |
2019 CCS-58V4AH - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16 in. |
Weight | 13.7 lb. |
2019 HC-2020 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 10 lb. (4.53 kg) |